2013 - 2014 · 23 motorisations · 7 dimensions
La BMW 5 Series VI LCI a été commercialisée en France sur la période 2013 - 2014. Cette génération regroupe 23 motorisations et équipe plusieurs dimensions pneus d'origine selon la finition. Sélectionner la bonne dimension est déterminant pour préserver l'homologation.
Le constructeur recommande 7 dimensions de pneus en fonction du pack sur cette VI LCI. Regardez le tableau ci-dessous pour identifier la référence exacte correspondant à votre version.
À contrôler :
| Nom | Carburant | Cylindrée | Puissance | Code |
|---|---|---|---|---|
| 520d | Diesel | 2 L | 181 ch | N47D20C |
| 520d | Diesel | 2 L | 188 ch | B47D20A |
| 525d | Diesel | 2 L | 215 ch | N47D20D |
| 525d xDrive | Diesel | 2 L | 215 ch | N47D20D |
| 535d xDrive | Diesel | 3 L | 255 ch | N57D30 |
| 535d | Diesel | 3 L | 255 ch | N57D30 |
| 530d xDrive | Diesel | 3 L | 255 ch | N57D30A |
| M550d xDrive | Diesel | 3 L | 375 ch | N57D30C |
| ActiveHybrid 5 | Hybrid | 3 L | 335 ch | N55B30 |
| 520i | Petrol | 2 L | 181 ch | N20B20 |
| 528i xDrive Touring | Petrol | 2 L | 241 ch | N20B20A |
| 528i | Petrol | 2 L | 241 ch | N20B20A |
| 528i xDrive | Petrol | 2 L | 241 ch | N20B20 |
| 528i | Petrol | 2 L | 241 ch | N20B20 |
| 528i xDrive | Petrol | 2 L | 241 ch | N20B20A |
| 535i xDrive | Petrol | 3 L | 302 ch | N55B30A |
| 535i | Petrol | 3 L | 302 ch | N55B30A |
| 535i xDrive | Petrol | 3 L | 302 ch | N55B30 |
| 535i | Petrol | 3 L | 302 ch | N55B30A |
| 550i | Petrol | 4.4 L | 443 ch | N63B44TU |
| 550i | Petrol | 4.4 L | 443 ch | N63B44B |
| 550i xDrive | Petrol | 4.4 L | 443 ch | N63B44TU |
| 550i xDrive | Petrol | 4.4 L | 443 ch | N63B44B |
Pour un roulage mixte de votre BMW 5 Series VI LCI, Michelin, Continental et Pirelli restent des références. Elles tiennent facilement 40 000 à 50 000 km, comparé à 25 000 km pour l'entrée de gamme.
En usage dynamique — typique sur versions M — choisissez des gommes performance : Michelin Pilot Sport 5, Continental SportContact 7, Pirelli P Zero. La différence est nette et en freinage.