2011 - 2014 · 60 motorisations · 8 dimensions
La Iveco Daily II Facelift est sortie en France sur la période 2011 - 2014. Cette version couvre 60 motorisations et monte plusieurs dimensions pneus d'origine suivant le pack. Choisir la bonne monte est essentiel pour préserver l'homologation.
Le constructeur préconise 8 dimensions de pneus en fonction du pack sur cette II Facelift. Vérifiez le tableau ci-dessous pour repérer la bonne monte correspondant à votre finition.
À contrôler :
| Nom | Carburant | Cylindrée | Puissance | Code |
|---|---|---|---|---|
| 29L10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 29L10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 35C10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 40C10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 50C10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 50C10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 40C10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 35S10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 35C10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 35S10 | Diesel | 2.3 L | 94 ch | F1AE0481FA |
| 35S11 | Diesel | 2.3 L | 105 ch | F1AE0481FA |
| 35S11 | Diesel | 2.3 L | 105 ch | F1AE0481FA |
| 35S12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 40C12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 35C12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 50C12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 35S12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 29L12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 29L12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 35C12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 50C12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 40C12 | Diesel | 2.3 L | 114 ch | F1AE0481GA |
| 35S13 | Diesel | 2.3 L | 125 ch | F1AE0481GA |
| 35S13 | Diesel | 2.3 L | 125 ch | F1AE0481GA |
| 50C14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 29L14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 29L14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 40C14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 40C14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 35S14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 35C14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 50C14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 35S14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 35C14 | Diesel | 2.3 L | 134 ch | F1AE0481HA |
| 65C15 | Diesel | 3 L | 138 ch | F1CE3481LC |
| 35C15 | Diesel | 3 L | 138 ch | F1CE3481LC |
| 60C15 | Diesel | 3 L | 138 ch | F1CE3481LC |
| 35S15 | Diesel | 3 L | 138 ch | F1CE3481LC |
| 50C15 | Diesel | 3 L | 138 ch | F1CE3481LC |
| 40C15 | Diesel | 3 L | 138 ch | F1CE3481LC |
| 60C15 | Diesel | 3 L | 143 ch | F1C |
| 35C15 | Diesel | 3 L | 143 ch | F1C |
| 50C15 | Diesel | 3 L | 143 ch | F1C |
| 65C15 | Diesel | 3 L | 143 ch | F1C |
| 35S15 | Diesel | 3 L | 143 ch | F1C |
| 40C15 | Diesel | 3 L | 143 ch | F1C |
| 35C18 | Diesel | 3 L | 173 ch | F1C |
| 40C18 | Diesel | 3 L | 173 ch | F1C |
| 35S18 | Diesel | 3 L | 173 ch | F1C |
| 50C18 | Diesel | 3 L | 173 ch | F1C |
| 60C18 | Diesel | 3 L | 173 ch | F1C |
| 65C18 | Diesel | 3 L | 173 ch | F1C |
| 40C18 | Diesel | 3 L | 174 ch | F1C |
| 50C18 | Diesel | 3 L | 174 ch | F1C |
| 35S18 | Diesel | 3 L | 174 ch | F1C |
| 60C18 | Diesel | 3 L | 174 ch | F1C |
| 65C18 | Diesel | 3 L | 174 ch | F1C |
| 35C18 | Diesel | 3 L | 174 ch | F1C |
| 35S15 | Natural gas | 3 L | 134 ch | F1CE0441A |
| 35S15 | Natural gas | 3 L | 134 ch | F1CE0441A |
Pour un usage quotidien de votre Iveco Daily II Facelift, Michelin, Continental et Pirelli restent un choix sécurisé. Elles tiennent facilement 40 000 à 50 000 km, comparé à 25 000 km pour l'entrée de gamme.
Pour un pilotage engagé — typique sur versions RS — optez pour des pneus haute performance : Michelin Pilot Sport 5, Continental SportContact 7, Pirelli P Zero. Vous gagnerez en tenue de route et en confiance.