2014 - 2016 · 84 motorisations · 7 dimensions
La Iveco Daily III a été produite en France sur la période 2014 - 2016. Ce millésime comporte 84 motorisations et utilise plusieurs tailles de monte d'origine selon la version. Trouver le pneu adapté est essentiel pour préserver l'homologation.
Le constructeur recommande 7 dimensions de pneus suivant la finition sur cette III. Vérifiez le tableau ci-dessous afin de trouver la bonne monte correspondant à votre finition.
À contrôler :
| Nom | Carburant | Cylindrée | Puissance | Code |
|---|---|---|---|---|
| 40C | Diesel | 2.3 L | 105 ch | F1A |
| 35S | Diesel | 2.3 L | 105 ch | F1A |
| 33S | Diesel | 2.3 L | 105 ch | F1A |
| 35C | Diesel | 2.3 L | 105 ch | F1A |
| 35C | Diesel | 2.3 L | 114 ch | F1A |
| 40C | Diesel | 2.3 L | 114 ch | F1A |
| 33S | Diesel | 2.3 L | 114 ch | F1A |
| 35S | Diesel | 2.3 L | 114 ch | F1A |
| 35C | Diesel | 2.3 L | 125 ch | F1A |
| 40C | Diesel | 2.3 L | 125 ch | F1A |
| 33S | Diesel | 2.3 L | 125 ch | F1A |
| 35S | Diesel | 2.3 L | 125 ch | F1A |
| 40C | Diesel | 2.3 L | 134 ch | F1A |
| 33S | Diesel | 2.3 L | 134 ch | F1A |
| 35C | Diesel | 2.3 L | 134 ch | F1A |
| 35S | Diesel | 2.3 L | 134 ch | F1A |
| 35S | Diesel | 3 L | 143 ch | F1C |
| 35S | Diesel | 2.3 L | 143 ch | F1A |
| 35C | Diesel | 2.3 L | 143 ch | F1A |
| 65C | Diesel | 3 L | 143 ch | F1C |
| 50C | Diesel | 2.3 L | 143 ch | F1A |
| 33S | Diesel | 2.3 L | 143 ch | F1A |
| 50C | Diesel | 3 L | 143 ch | F1C |
| 72C | Diesel | 3 L | 143 ch | F1C |
| 60C | Diesel | 3 L | 143 ch | F1C |
| 70C | Diesel | 3 L | 143 ch | F1C |
| 40C | Diesel | 3 L | 143 ch | F1C |
| 45C | Diesel | 3 L | 143 ch | F1C |
| 35C | Diesel | 3 L | 143 ch | F1C |
| 40C | Diesel | 2.3 L | 154 ch | F1A |
| 35C | Diesel | 2.3 L | 154 ch | F1A |
| 33S | Diesel | 2.3 L | 154 ch | F1A |
| 50C | Diesel | 2.3 L | 154 ch | F1A |
| 35S | Diesel | 2.3 L | 154 ch | F1A |
| 35C | Diesel | 3 L | 158 ch | F1C |
| 70C | Diesel | 3 L | 158 ch | F1C |
| 72C | Diesel | 3 L | 158 ch | F1C |
| 40C | Diesel | 3 L | 158 ch | F1C |
| 65C | Diesel | 3 L | 158 ch | F1C |
| 45C | Diesel | 3 L | 158 ch | F1C |
| 35S | Diesel | 3 L | 158 ch | F1C |
| 50C | Diesel | 3 L | 158 ch | F1C |
| 60C | Diesel | 3 L | 158 ch | F1C |
| 45C | Diesel | 3 L | 168 ch | F1C |
| 60C | Diesel | 3 L | 168 ch | F1C |
| 40C | Diesel | 2.3 L | 168 ch | F1A |
| 35S | Diesel | 2.3 L | 168 ch | F1A |
| 72C | Diesel | 3 L | 168 ch | F1C |
| 50C | Diesel | 3 L | 168 ch | F1C |
| 35C | Diesel | 3 L | 168 ch | F1C |
| 70C | Diesel | 3 L | 168 ch | F1C |
| 65C | Diesel | 3 L | 168 ch | F1C |
| 60C | Diesel | 3 L | 177 ch | F1C |
| 35S | Diesel | 3 L | 177 ch | F1C |
| 65C | Diesel | 3 L | 177 ch | F1C |
| 40C | Diesel | 3 L | 177 ch | F1C |
| 50C | Diesel | 3 L | 177 ch | F1C |
| 45C | Diesel | 3 L | 177 ch | F1C |
| 72C | Diesel | 3 L | 177 ch | F1C |
| 70C | Diesel | 3 L | 177 ch | F1C |
| 35C | Diesel | 3 L | 177 ch | F1C |
| 35C | Diesel | 3 L | 201 ch | F1C |
| 40C | Diesel | 3 L | 201 ch | F1C |
| 50C | Diesel | 3 L | 201 ch | F1C |
| 72C | Diesel | 3 L | 201 ch | F1C |
| 70C | Diesel | 3 L | 201 ch | F1C |
| 65C | Diesel | 3 L | 201 ch | F1C |
| 35S | Diesel | 3 L | 201 ch | F1C |
| 60C | Diesel | 3 L | 201 ch | F1C |
| 35C | Diesel | 3 L | 208 ch | F1C |
| 50C | Diesel | 3 L | 208 ch | F1C |
| 60C | Diesel | 3 L | 208 ch | F1C |
| 35S | Diesel | 3 L | 208 ch | F1C |
| 65C | Diesel | 3 L | 208 ch | F1C |
| 72C | Diesel | 3 L | 209 ch | F1C |
| 70C | Diesel | 3 L | 209 ch | F1C |
| 40C | Diesel | 3 L | 209 ch | F1C |
| 35C | Natural gas | 2.3 L | 105 ch | F1A CNG |
| 50C | Natural gas | 2.3 L | 134 ch | F1A CNG |
| 35C | Natural gas | 2.3 L | 134 ch | F1A CNG |
| 40C | Natural gas | 2.3 L | 134 ch | F1A CNG |
| 35S | Natural gas | 2.3 L | 134 ch | F1A CNG |
| 35S | Natural gas | 3 L | 201 ch | F1C CNG |
| 40C | Natural gas | 3 L | 201 ch | F1C CNG |
Pour un usage quotidien de votre Iveco Daily III, les leaders du marché restent les valeurs sûres. Elles dépassent souvent 40 000 à 50 000 km, face à 25 000 km pour le low-cost.
Pour un pilotage engagé — typique sur versions RS — orientez-vous vers des pneus haute performance : Michelin Pilot Sport 5, Continental SportContact 7, Pirelli P Zero. Le gain est important et en précision.